<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StarBelt.com &#187; star</title>
	<atom:link href="http://www.starbelt.com/category/star/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starbelt.com</link>
	<description>Nelson BC Video Production - HD film/edit/publish solutions for web and HD-DVD</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fire and Ice &#8212; the Story of Comet LoveJoy</title>
		<link>http://www.starbelt.com/2011/12/21/fire-and-ice-the-story-of-comet-lovejoy/</link>
		<comments>http://www.starbelt.com/2011/12/21/fire-and-ice-the-story-of-comet-lovejoy/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:52:13 +0000</pubDate>
		<dc:creator>clinton waller</dc:creator>
				<category><![CDATA[Final Cut Express 4.01]]></category>
		<category><![CDATA[FxFactory Pro 2.5]]></category>
		<category><![CDATA[HD Video Production]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nelson BC videographer]]></category>
		<category><![CDATA[Panasonic AG-HMC150P]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[binaural beat frequency]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Nelson BC video company]]></category>
		<category><![CDATA[Nelson BC video production]]></category>

		<guid isPermaLink="false">http://www.starbelt.com/?p=1610</guid>
		<description><![CDATA[In December of 2011 a large comet named LoveJoy plunged toward the Sun and certain destruction; however, the truth ended up being stranger than fiction and comet LoveJoy survived its close encounter with our fiery star.. The nature scenes of ice waterfalls from the Nelson BC Canada area in the Kootenays seemed to me an [...]]]></description>
			<content:encoded><![CDATA[<p><b><font size="3" color="darkred">In December of 2011 a large comet named LoveJoy plunged toward the Sun and certain destruction; however, the truth ended up being stranger than fiction and comet LoveJoy survived its close encounter with our fiery star..</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/9SVdDgMinOo?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>The nature scenes of ice waterfalls from the Nelson BC Canada area in the Kootenays seemed to me an interesting parallel to the ice comet named LoveJoy.</p>
<p>The music is a mixture of Blue Rock Creek, a Euphoric binaural beat frequency and me banging away on some crystal bowls; try using headphones and see what happens to you.</font></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starbelt.com/2011/12/21/fire-and-ice-the-story-of-comet-lovejoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vesta Spins to the Dawn Chorus (views from outer space)</title>
		<link>http://www.starbelt.com/2011/10/11/vesta-spins-to-the-dawn-chorus-startling-views-from-outer-space/</link>
		<comments>http://www.starbelt.com/2011/10/11/vesta-spins-to-the-dawn-chorus-startling-views-from-outer-space/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 04:54:57 +0000</pubDate>
		<dc:creator>clinton waller</dc:creator>
				<category><![CDATA[HD Video Production]]></category>
		<category><![CDATA[Nelson BC videographer]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[high definition video]]></category>
		<category><![CDATA[iMovie 11]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[kootenay film crew]]></category>
		<category><![CDATA[Nelson BC video]]></category>

		<guid isPermaLink="false">http://www.starbelt.com/?p=1530</guid>
		<description><![CDATA[There is a special folder I use to save bits of historical footage you probably never saw. Every once in a rare while, I make a random movie out of this black detritus and today you get to take a spin on Vesta to the Dawn Chorus.. Music is &#8220;Dawn Chorus&#8221; by Boards of Canada [...]]]></description>
			<content:encoded><![CDATA[<p><b><font size="3" color="darkgreen">There is a special folder I use to save bits of historical footage you probably never saw. Every once in a rare while, I make a random movie out of this black detritus and today you get to take a spin on Vesta to the Dawn Chorus..</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/GFlLwsCrOh0?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><font size="3" color="black">Music is &#8220;Dawn Chorus&#8221; by Boards of Canada</font></p>
<p>This movie contains footage from four different films:</p>
<p>1.) a flight over Vesta by the Dawn Mission probe in the asteroid belt<br />
2.) weather balloon explodes in slow motion at high earth altitude<br />
3.) the Sun spits plasma from a series of sunspots<br />
4.) the International Space Station flies over Earth during a solar storm</p>
<p>My favourite part is the view of Earth&#8217;s green energy shield at 2:22</p>
<p>Gratitude to <a href="http://www.nasa.gov/" target="_blank">NASA</a>, <a href="http://www.spaceweather.com" target="_blank">SpaceWeather.com</a> and Boards of Canada.</font></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starbelt.com/2011/10/11/vesta-spins-to-the-dawn-chorus-startling-views-from-outer-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Ready for the Next Big Solar Storm &#8211; NASA Science</title>
		<link>http://www.starbelt.com/2011/06/22/getting-ready-for-the-next-big-solar-storm-nasa/</link>
		<comments>http://www.starbelt.com/2011/06/22/getting-ready-for-the-next-big-solar-storm-nasa/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 00:47:06 +0000</pubDate>
		<dc:creator>clinton waller</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nelson BC videographer]]></category>
		<category><![CDATA[animated .gif]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[kootenay film crew]]></category>
		<category><![CDATA[kootenay video production]]></category>

		<guid isPermaLink="false">http://www.starbelt.com/?p=1395</guid>
		<description><![CDATA[In Sept. 1859; on the eve of a below-average solar cycle, the sun unleashed one of the most powerful storms in centuries. The underlying flare was so unusual, researchers still aren&#8217;t sure how to categorize it. The blast peppered Earth with the most energetic protons in half-a-millennium, induced electrical currents that set telegraph offices on [...]]]></description>
			<content:encoded><![CDATA[<p><b><font color="darkblue" size="3"><br />
In Sept. 1859; on the eve of a below-average solar cycle, the sun unleashed one of the most powerful storms in centuries. The underlying flare was so unusual, researchers still aren&#8217;t sure how to categorize it.  The blast peppered Earth with the most energetic protons in half-a-millennium, induced electrical currents that set telegraph offices on fire, and sparked Northern Lights over Cuba and Hawaii.</p>
<p><center><a href="http://science.nasa.gov/science-news/science-at-nasa/2011/22jun_swef2011/" target="_blank"><img src="http://science.nasa.gov/media/medialibrary/2011/06/22/20110621_070500_anim.tim-den.gif" width="600"></a></center></p>
<p>This week, officials have gathered at the National Press Club in Washington DC to ask themselves a simple question: &#8220;What if it happens again?&#8221;</p>
<p><a href="http://science.nasa.gov/science-news/science-at-nasa/2011/22jun_swef2011/" target="_blank">link to full article on science.nasa.gov</a></font></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starbelt.com/2011/06/22/getting-ready-for-the-next-big-solar-storm-nasa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sun and Clouds as seen through Welder Filter Glass (time lapse)</title>
		<link>http://www.starbelt.com/2011/04/30/sun-and-clouds-as-seen-through-welder-filter-glass-time-lapse/</link>
		<comments>http://www.starbelt.com/2011/04/30/sun-and-clouds-as-seen-through-welder-filter-glass-time-lapse/#comments</comments>
		<pubDate>Sun, 01 May 2011 03:50:55 +0000</pubDate>
		<dc:creator>clinton waller</dc:creator>
				<category><![CDATA[Final Cut Express 4.01]]></category>
		<category><![CDATA[FxFactory Pro 2.5]]></category>
		<category><![CDATA[HD Video Production]]></category>
		<category><![CDATA[Nelson BC videographer]]></category>
		<category><![CDATA[Panasonic AG-HMC150P]]></category>
		<category><![CDATA[binaural beat frequency]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[high definition video]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[kootenay film crew]]></category>
		<category><![CDATA[kootenay video production]]></category>

		<guid isPermaLink="false">http://www.starbelt.com/?p=1353</guid>
		<description><![CDATA[Ok, I&#8217;m obsessed with filming the sun lately.. this time with a #11 welder&#8217;s filter glass in front of the camera lens: The welder filter really cuts down on solar glare, allowing me to film a distinct disc &#8212; I was a little disappointed that I couldn&#8217;t resolve any sunspots.. I wonder if the Panasonic [...]]]></description>
			<content:encoded><![CDATA[<p><b><font size="3" color="darkgreen">Ok, I&#8217;m obsessed with filming the sun lately.. this time with a #11 welder&#8217;s filter glass in front of the camera lens:</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/ZujgFyyZsDQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>The welder filter really cuts down on solar glare, allowing me to film a distinct disc &#8212; I was a little disappointed that I couldn&#8217;t resolve any sunspots.. I wonder if the Panasonic AG-HMC150P has a telescopic lens accessory?  Something for me to research..</p>
<p>There is a deep delta binaural beat frequency encoded under the crystal bowls in this video&#8217;s soundtrack.. you won&#8217;t hear it if you have iPod earbuds.  I think I overdid the gain on the lower frequencies though.. I&#8217;ll probably dial it back a bit next time.</font></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starbelt.com/2011/04/30/sun-and-clouds-as-seen-through-welder-filter-glass-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sol as Viewed with Multiple Cameras</title>
		<link>http://www.starbelt.com/2011/04/24/sol-as-viewed-with-multiple-cameras/</link>
		<comments>http://www.starbelt.com/2011/04/24/sol-as-viewed-with-multiple-cameras/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 19:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Final Cut Express 4.01]]></category>
		<category><![CDATA[HD Video Production]]></category>
		<category><![CDATA[Nelson BC videographer]]></category>
		<category><![CDATA[Panasonic AG-HMC150P]]></category>
		<category><![CDATA[Panasonic DMC-FX33]]></category>
		<category><![CDATA[Sony HDR-XR200]]></category>
		<category><![CDATA[binaural beat frequency]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[hardware review]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[kootenay film crew]]></category>
		<category><![CDATA[Nelson BC video company]]></category>

		<guid isPermaLink="false">http://www.starbelt.com/?p=1334</guid>
		<description><![CDATA[Here&#8217;s one more video about the sun, filmed with four different cameras: If you like the music in this video, you can hear more by listening to the &#8220;Liberation&#8221; demo track on StarBelt.com&#8217;s relaxation page..]]></description>
			<content:encoded><![CDATA[<p><b><font size="3" color="darkred">Here&#8217;s one more video about the sun, filmed with four different cameras:</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/uJFbz91o5Us?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>If you like the music in this video, you can hear more by listening to the &#8220;Liberation&#8221; demo track on StarBelt.com&#8217;s <a href="http://www.starbelt.com/binaural/">relaxation</a> page..</font></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starbelt.com/2011/04/24/sol-as-viewed-with-multiple-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niburu Sungazer &#8212; Double Rainbow Lens Flare</title>
		<link>http://www.starbelt.com/2011/04/23/niburu-sungazer-double-rainbow-lens-flare/</link>
		<comments>http://www.starbelt.com/2011/04/23/niburu-sungazer-double-rainbow-lens-flare/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 00:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Final Cut Express 4.01]]></category>
		<category><![CDATA[FxFactory Pro 2.5]]></category>
		<category><![CDATA[HD Video Production]]></category>
		<category><![CDATA[Nelson BC videographer]]></category>
		<category><![CDATA[Panasonic AG-HMC150P]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[hardware review]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[trippy]]></category>
		<category><![CDATA[kootenay video production]]></category>
		<category><![CDATA[Nelson BC video production]]></category>

		<guid isPermaLink="false">http://www.starbelt.com/?p=1330</guid>
		<description><![CDATA[Lots of pretty lens flares filming the sun today.. Technical Notes: I filmed this video with a Panasonic AG-HMC150P with a piece of clear glass inserted in front of the main camera lens. Normally this clear protective glass is invisible, but it flares up into beautiful rainbow optic patterns when exposed to bright light sources. [...]]]></description>
			<content:encoded><![CDATA[<p><b><font size="3" color="darkblue">Lots of pretty lens flares filming the sun today..</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/wAL-BpwAPSM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><font size="3" color="black">Technical Notes:</font></p>
<p>I filmed this video with a Panasonic AG-HMC150P with a piece of clear glass inserted in front of the main camera lens.  Normally this clear protective glass is invisible, but it flares up into beautiful rainbow optic patterns when exposed to bright light sources.</p>
<p>Editing was done with Final Cut Express v4.01 this time and a color correction filter was used to enhance the colors of the rainbow effects.  Fades were rendered using a sexy transition suite from FxFactory Pro v2.5</font></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starbelt.com/2011/04/23/niburu-sungazer-double-rainbow-lens-flare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyShine &#8211; Hunting for Nibiru (solfeggio binaural)</title>
		<link>http://www.starbelt.com/2011/04/09/skyshine-hunting-for-nibiru-solfeggio-binaural/</link>
		<comments>http://www.starbelt.com/2011/04/09/skyshine-hunting-for-nibiru-solfeggio-binaural/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 18:59:31 +0000</pubDate>
		<dc:creator>clinton waller</dc:creator>
				<category><![CDATA[Final Cut Express 4.01]]></category>
		<category><![CDATA[FxFactory Pro 2.5]]></category>
		<category><![CDATA[Nelson BC videographer]]></category>
		<category><![CDATA[Panasonic AG-HMC150P]]></category>
		<category><![CDATA[binaural beat frequency]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[software review]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[trippy]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[against sky]]></category>
		<category><![CDATA[kootenay film crew]]></category>
		<category><![CDATA[kootenay video production]]></category>
		<category><![CDATA[Nelson BC video company]]></category>
		<category><![CDATA[Nelson BC video production]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://www.starbelt.com/?p=1306</guid>
		<description><![CDATA[A look at Earth&#8217;s star Sol circa April 05, 2011. Audio track contains a Solfeggio binaural beat frequency rumoured to help repair DNA. Technical Notes: Some experimentation with 3 strip technicolor, color correction, composite mixing, shutter speed, iris and rainbow optics throughout &#8212; shot with a Panasonic AG-HMC150P HD video camera at 1920x1080p in progressive [...]]]></description>
			<content:encoded><![CDATA[<p><strong><font color="darkblue" size="3">A look at Earth&#8217;s star Sol circa April 05, 2011. Audio track contains a Solfeggio binaural beat frequency rumoured to help repair DNA.</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/4ipo1UI0g6g?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><font color="black" size="3">Technical Notes:</font></p>
<p>Some experimentation with 3 strip technicolor, color correction, composite mixing, shutter speed, iris and rainbow optics throughout &#8212; shot with a Panasonic AG-HMC150P HD video camera at 1920x1080p in progressive mode 30 frames per second. Video editor is Final Cut Express v4.01 with some extra filters from <a href="http://www.noiseindustries.com/fxfactorypro/" target="_blank">FxFactory Pro</a>.</p>
<p>Filming the sun is challenging because it is such a bright object. At points in this film you will notice the sun dimming and picking up definition as the shutter speed is increased. At maximum shutter (1/1000) the manual iris is next selected and slowly increased until maximum, at which point the screen goes dark.</p>
<p>The protective glass over the camera lens can create some interesting optical effects including rainbows, flares and concentric glowing ring formations. In a sense, studying this video will help you know what sorts of &#8220;artifacts&#8221; are optically produced, allowing you to detect genuine media vs frauds more easily.</p>
<p>For example, there has been some discussion of an unknown star named Nibiru and some videos on the internet which seem to show another, smaller star near Earth&#8217;s sun (Sol). These videos are rather intriguing to watch. I decided to look for myself using a reasonably good HD camera via various optical and video editing methods. I collected video footage in two different Canadian provinces (Alberta and BC) over two days (April 04 and April 05, 2011) and the results you can watch for yourself in this movie.. </p>
<p>..how many stars do you see?</font></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starbelt.com/2011/04/09/skyshine-hunting-for-nibiru-solfeggio-binaural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

